PA46 zip tie
Material: Made of UL approved nylon 46 (PA46) material, with a fire rating of HB or 94V-2, high temperature resistance, acid resistance, corrosion resistance, resistance to aging, and strong load-bearing capacity.
Applicable temperature: -40℃~230℃
Color: The regular colors are beige and black, and other special colors can be customized
Suitable scenarios: Used in special high-temperature environments, such as high-power motors, ovens, ovens, reactors, and other scenarios.
Product parameters
| Size | Wide | Long | Maximum binding range | Minimum ring assembly tension | ||||
| Size | Width | Length | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 3*100 | 2.6 | 0.12 | 100 | 3.94 | 22 | 0.87 | 8 | 18 |
| 3*150 | 2.6 | 0.12 | 150 | 5.91 | 35 | 1.38 | 8 | 18 |
| 4*150 | 3.5 | 0.16 | 150 | 5.91 | 35 | 1.38 | 18 | 40 |
| 4*200 | 3.5 | 0.16 | 200 | 7.87 | 50 | 1.97 | 18 | 40 |
| 4*300 | 3.5 | 0.16 | 300 | 11.81 | 80 | 3.15 | 18 | 40 |
| 5*200 | 4.6 | 0.20 | 200 | 7.87 | 50 | 1.97 | 22 | 50 |
| 5*250 | 4.7 | 0.20 | 250 | 9.84 | 65 | 2.56 | 22 | 50 |
| 5*300 | 4.6 | 0.20 | 300 | 11.81 | 80 | 3.15 | 22 | 50 |
| 5*350 | 4.7 | 0.20 | 350 | 13.78 | 90 | 3.54 | 22 | 50 |
| 8*200 | 7.6 | 0.31 | 200 | 7.87 | 50 | 1.97 | 55 | 120 |
| 8*250 | 7.6 | 0.31 | 250 | 9.84 | 65 | 2.56 | 55 | 120 |
| 8*300 | 7.6 | 0.31 | 300 | 11.81 | 80 | 3.15 | 55 | 120 |

